Aerin Shield
![]() |
| Name: | Aerin Shield |
|---|
| Defense: | 26-36 |
|---|
| Required Level: | 15 |
|---|
| Required Strength: | 50 |
|---|
| Block: | 52% |
|---|
| Durability: | 50 |
|---|
| Sockets: | 4 |
|---|
| Paladin Smite Damage: | 4 to 10 |
|---|
| Type: | Light |
|---|
Crowbill
![]() |
| Name: | Crowbill |
|---|
| One-Handed Damage: | 14 to 34 (24 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 94 |
|---|
| Dexterity: | 70 |
|---|
| Range: | 2 |
|---|
| Durability: | 26 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [-10] Asn, P - Very Fast Ama, B, D, N, S, - Fast |
|---|
Twin Axe
![]() |
| Name: | Twin Axe |
|---|
| One-Handed Damage: | 13 to 38 (25.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 85 |
|---|
| Range: | 2 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] Asn, P - Fast Ama, B, D, N, S, - Normal |
|---|
Stilleto
![]() |
| Name: | Stilleto |
|---|
| One-Handed Damage: | 19 to 36 (27.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 73 |
|---|
| Dexterity: | 97 |
|---|
| Range: | 1 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Ama, Asn - Very Fast B, D, N, P, S - Fast |
|---|
Arbalest
![]() |
| Name: | Arbalest |
|---|
| Two-Handed Damage: | 14 to 27 (20.5 Avg) |
|---|
| Level: | 22 |
|---|
| Strength: | 52 |
|---|
| Dexterity: | 61 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [-10] Ama, Asn, B, D, N, P, S - Normal |
|---|
Siege Crossbow
![]() |
| Name: | Siege Crossbow |
|---|
| Two-Handed Damage: | 20 to 42 (31 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 80 |
|---|
| Dexterity: | 70 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [0] D, N, S - Normal Ama, Asn, B, P - Slow |
|---|
Ballista
![]() |
| Name: | Ballista |
|---|
| Two-Handed Damage: | 33 to 55 (44 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 110 |
|---|
| Dexterity: | 80 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] B, D, N, P, S - Slow Ama, Asn - Very Slow |
|---|
Chu-ko-nu
![]() |
| Name: | Chu-ko-nu |
|---|
| Two-Handed Damage: | 14 to 32 (23 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 80 |
|---|
| Dexterity: | 95 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [-60] Ama, Asn, B, D, N, P, S - Very Fast |
|---|
Edge Bow
![]() |
| Name: | Edge Bow |
|---|
| Two-Handed Damage: | 6 to 19 (12.5 Avg) |
|---|
| Level: | 18 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 43 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [5] Ama, Asn, B, D, P, S - Fast N - Normal |
|---|
Razor Bow
![]() |
| Name: | Razor Bow |
|---|
| Two-Handed Damage: | 8 to 22 (15 Avg) |
|---|
| Level: | 21 |
|---|
| Dexterity: | 62 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [-10] Ama, B, D - Very Fast Asn, N, P, S - Fast |
|---|
Cedar Bow
![]() |
| Name: | Cedar Bow |
|---|
| Two-Handed Damage: | 10 to 29 (19.5 Avg) |
|---|
| Level: | 23 |
|---|
| Strength: | 53 |
|---|
| Dexterity: | 49 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [0] Ama, Asn, B, D, P, S - Fast N - Normal |
|---|
Double Bow
![]() |
| Name: | Double Bow |
|---|
| Two-Handed Damage: | 11 to 26 (18.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 58 |
|---|
| Dexterity: | 73 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [-10] Ama, B, D - Very Fast Asn, N, P, S - Fast |
|---|
Short Siege Bow
![]() |
| Name: | Short Siege Bow |
|---|
| Two-Handed Damage: | 13 to 30 (21.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 65 |
|---|
| Dexterity: | 80 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [0] Ama, Asn, B, D, P, S - Fast N - Normal |
|---|
Large Siege Bow
![]() |
| Name: | Large Siege Bow |
|---|
| Two-Handed Damage: | 10 to 42 (26 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 80 |
|---|
| Dexterity: | 95 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] Ama, B, D - Fast Asn, N, P, S - Normal |
|---|
Rune Bow
![]() |
| Name: | Rune Bow |
|---|
| Two-Handed Damage: | 14 to 35 (24.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 73 |
|---|
| Dexterity: | 103 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [0] Ama, Asn, B, D, P, S - Fast N - Normal |
|---|
















