Sazabi's Cobalt Redeemer
![]() |
| Identified Name: | Sazabi's Cobalt Redeemer |
|---|
| Unid Name: | Cryptic Sword |
|---|
| One-Hand Damage: | 12 To 192 | (102 Avg) |
|---|
| Required Level: | 73 |
|---|
| Required Strength: | 99 |
|---|
| Required Dexterity: | 109 |
|---|
| Base Weapon Speed: | [-10] |
|---|
| +150% Enhanced Damage +318% Damage To Demons Adds 25-35 Cold Damage, 2 sec. Duration (Normal) +40% Increased Attack Speed Indestructible +15 To Dexterity +5 To Strength |
Naj's Circlet
![]() |
| Identified Name: | Naj's Circlet |
|---|
| Unid Name: | Circlet |
|---|
| Defense: | 95-105 | (varies)(Base Defense: 20-30) |
|---|
| Durability: | 35 |
|---|
| Required Level: | 28 |
|---|
| +75 Defense +25-35 Fire Damage 12% Chance To Cast Level 5 Chain Lightning When Struck +15 To Strength +5 To Light Radius |
Natalya's Totem
![]() |
| Identified Name: | Natalya's Totem |
|---|
| Unid Name: | Grim Helm |
|---|
| Defense: | 195-300 | (varies)(Base Defense: 60-125) |
|---|
| Durability: | 40 |
|---|
| Required Level: | 59 |
|---|
| Required Strength: | 58 |
|---|
| +135-175 Defense (varies) All Resistances +10-20 (varies) +20-30 To Dexterity (varies) +10-20 To Strength (varies) Magic Damage Reduced By 3 |
M'avina's True Sight
![]() |
| Identified Name: | M'avina's True Sight |
|---|
| Unid Name: | Diadem |
|---|
| Defense: | 200-210 | (varies)(Base Defense: 50-60) |
|---|
| Durability: | 20 |
|---|
| Required Level: | 64 |
|---|
| +150 Defense Replenish Life +10 +25 To Mana +30% Increased Attack Speed |
Immortal King's Will
![]() |
| Identified Name: | Immortal King's Will |
|---|
| Unid Name: | Avenger Guard |
|---|
| Defense: | 160-175 | (varies)(Base Defense: 35-50) |
|---|
| Durability: | 55 |
|---|
| Required Level: | 47 |
|---|
| Required Strength: | 65 |
|---|
| (Barbarian Only) |
| +4 To Light Radius +125 Defense 37% Extra Gold From Monsters 25-40% Better Chance Of Finding Magic Items (varies) +2 To Warcries Skills (Barbarian Only) Socketed (2) |
Immortal King's Will
![]() |
| Identified Name: | Immortal King's Will |
|---|
| Unid Name: | Avenger Guard |
|---|
| Defense: | 160-175 | (varies)(Base Defense: 35-50) |
|---|
| Durability: | 55 |
|---|
| Required Level: | 47 |
|---|
| Required Strength: | 65 |
|---|
| (Barbarian Only) |
| +4 To Light Radius +125 Defense 37% Extra Gold From Monsters 25-40% Better Chance Of Finding Magic Items (varies) +2 To Warcries Skills (Barbarian Only) Socketed (2) |
Ondal's Almighty
![]() |
| Identified Name: | Ondal's Almighty |
|---|
| Unid Name: | Spired Helm |
|---|
| Defense: | 164-209 | (varies)(Base Defense: 114-159) |
|---|
| Durability: | 40 |
|---|
| Required Level: | 69 |
|---|
| Required Strength: | 116 |
|---|
| 10% Chance To Cast Level 3 Weaken On Striking 24% Faster Hit Recovery Requirements -40% +50 Defense +15 To Dexterity +10 To Strength |
Griswold's Valor
![]() |
| Identified Name: | Griswold's Valor |
|---|
| Unid Name: | Corona |
|---|
| Defense: | 249-290 | (varies)(Base Defense: 111-165) |
|---|
| Durability: | 50 |
|---|
| Required Level: | 69 |
|---|
| Required Strength: | 105 |
|---|
| +50-75% Enhanced Defense (varies) All Resistances +5 20-30% Better Chance Of Getting Magic Items (varies) Requirements -40% + (0.25 Per Character Level) 0-24 Absorbs Cold Damage (Based On Character Level) Socketed (2) |
Cow King's Horns
![]() |
| Identified Name: | Cow King's Horns |
|---|
| Unid Name: | War Hat |
|---|
| Defense: | :120-128 | (varies)(Base Defense: 45-53) |
|---|
| Durability: | 12 |
|---|
| Required Level: | 25 |
|---|
| Required Strength: | 20 |
|---|
| +75 Defense Half Freeze Duration Attacker Takes Damage of 10 35% Damage Taken Goes To Mana |
Aldur's Stony Gaze
![]() |
| Identified Name: | Aldur's Stony Gaze |
|---|
| Unid Name: | Hunter's Guise |
|---|
| Defense: | 157-171 | (varies)(Base Defense: 67-81) |
|---|
| Durability: | 20 |
|---|
| Required Level: | 36 |
|---|
| Required Strength: | 56 |
|---|
| (Druid Only) |
| +90 Defense 25% Faster Hit Recovery Regenerate Mana 17% Cold Resist +40-50% (varies) Socketed (2) +5 To Light Radius |
Trang-Oul's Scales
![]() |
| Identified Name: | Trang-Oul's Scales |
|---|
| Unid Name: | Chaos Armor |
|---|
| Defense: | 857 | (Base Defense: 315-343) |
|---|
| Durability: | 70 |
|---|
| Required Level: | 49 |
|---|
| Required Strength: | 84 |
|---|
| +150% Enhanced Defense Requirements -40% 40% Faster Run/Walk Poison Resist +40% +100 Defense vs. Missile +2 To Summoning Skills (Necromancer Only) |
Tal Rasha's Guardianship
![]() |
| Identified Name: | Tal Rasha's Guardianship |
|---|
| Unid Name: | Lacquered Plate |
|---|
| Defense: | 833-941 | (varies)(Base Defense: 433-541) |
|---|
| Durability: | 55 |
|---|
| Required Level: | 71 |
|---|
| Required Strength: | 84 |
|---|
| +400 Defense Requirements -60% Magic Damage Reduced By 15 Cold Resist +40% Lightning Resist +40% Fire Resist +40% 88% Better Chance Of Getting Magic Items |
Sazabi's Ghost Liberator
![]() |
| Identified Name: | Sazabi's Ghost Liberator |
|---|
| Unid Name: | Balrog Skin |
|---|
| Defense: | 810-917 | (varies)(Base Defense: 410-517) |
|---|
| Durability: | 30 |
|---|
| Required Level: | 67 |
|---|
| Required Strength: | 165 |
|---|
| +400 Defense +30% Faster Hit Recovery +300 To Attack Rating Against Demons +50-75 To Life (varies) +25 To Strength |
Naj's Light Plate
![]() |
| Identified Name: | Naj's Light Plate |
|---|
| Unid Name: | Hellforge Plate |
|---|
| Defense: | 721-830 | (varies)(Base Defense: 421-530) |
|---|
| Durability: | 60 |
|---|
| Required Level: | 71 |
|---|
| Required Strength: | 79 |
|---|
| +300 Defense Requirements -60% 45% Damage Taken Goes To Mana +1 To All Skills All Resistances +25 +65 To Life |
Guillaume's Face
![]() |
| Identified Name: | Guillaume's Face |
|---|
| Unid Name: | Winged Helm |
|---|
| Defense: | 217 | (Base Defense: 85-98) |
|---|
| Durability: | 40 |
|---|
| Required Level: | 34 |
|---|
| Required Strength: | 115 |
|---|
| +120% Enhanced Defense +30% Faster Hit Recovery 15% Deadly Strike 35% Chance of Crushing Blow +15 To Strength |















