Fists of Fire
![]() |
Fists of Fire | |
| Required Level: | 6 | |
| Prerequisites: | None | |
| Charge-up Skill: | Combining her powerful Martial Arts abilities with her psychic training, an Assassin can charge her own fists with pyrokinetic energies, scorching her opponents when the charge is released. |
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Attack +% | 15 | 22 | 29 | 36 | 43 | 50 | 57 | 64 | 71 | 78 | 85 | 92 | 99 | 106 | 113 | 120 | 127 | 134 | 141 | 148 |
| Fire Damage: Charge 1 | 6- 10 | 11- 15 | 16- 20 | 21- 25 | 26- 30 | 31- 35 | 36- 40 | 41- 45 | 51- 56 | 61- 67 | 71- 78 | 81- 89 | 91- 100 | 101- 111 | 111- 122 | 121- 133 | 141- 155 | 161- 177 | 181- 199 | 201- 221 |
| Charge 2 Fire Radius (Yards) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Charge 3 Fire Damage Per Second | 9- 15 | 17- 23 | 25- 31 | 32- 39 | 40- 46 | 48- 54 | 56- 62 | 64- 70 | 79- 85 | 95- 101 | 110- 117 | 126- 132 | 142- 148 | 157- 164 | 173- 179 | 189- 195 | 214- 221 | 239- 248 | 264- 275 | 289- 301 |
| Synergies: |
| Phoenix Strike: +12% Fire Damage Per Level |


